| Bank / product | APY | Min deposit | Insurance | Verified |
|---|---|---|---|---|
| Apex Online Bank High Yield Savings · daily compounding Top listed | 4.40% | None | FDIC | 2026-08-06 |
| Harbor Digital Performance Savings · monthly compounding | 4.30% | None | FDIC | 2026-08-06 |
| Northline CU Member HYSA · monthly compounding | 4.25% | USD 100 | NCUA | 2026-08-06 |
| Clearpath Bank Elevate Savings · daily compounding | 4.15% | USD 500 | FDIC | 2026-08-06 |
| Summit Direct Everyday Savings · daily compounding | 4.00% | None | FDIC | 2026-08-06 |
Placeholder institutions for staging. Source URLs will point at live bank pages once offers are approved. National average savings rates are far lower than top HYSA products; always confirm the current APY on the bank site.
Sample CD rates
Certificates of deposit trade liquidity for a fixed rate. Early withdrawal usually costs interest.
| Bank | Term | APY | Min deposit | Verified |
|---|---|---|---|---|
| Apex Online Bank | 12 mo | 4.10% | USD 500 | 2026-08-06 |
| Harbor Digital | 12 mo | 4.05% | USD 1,000 | 2026-08-06 |
| Clearpath Bank | 6 mo | 3.90% | USD 1,000 | 2026-08-06 |
Benchmark rates
Context for why HYSA APYs sit where they do. Fed funds sets the floor for short-term cash yields; mortgages and Treasuries move on different clocks.
| Benchmark | Rate | As of | Source |
|---|---|---|---|
| 30yr fixed mortgage (PMMS) | 6.69% | 2026-08-06 | Freddie Mac |
| 15yr fixed mortgage (PMMS) | 6.01% | 2026-08-06 | Freddie Mac |
| Fed funds target (upper) | 3.75% | 2026-08-06 | FRED DFEDTARU (seed; refresh via fetch-rates.mjs) |
| 10yr Treasury | 4.20% | 2026-08-06 | FRED DGS10 (seed; refresh via fetch-rates.mjs) |
Related: read What is APY and APY vs APR before you compare accounts. For cash bonuses on new checking accounts, see the bonus tracker.